YUUA
Description
YUUA built in 2018 is a vessel in the General Cargo Ship. Its IMO number is 9838890 and the current MMSI number is 431012078. The vessel has callsign JD4438. Summer deadweight is 1800. Her current width is reported to be 95 / 14 m meters. Her length overall (LOA) is 96 meters. YUUA is sailing under the flag of Japan. Latest reported draught is 3.6 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
BOSTONGeneral Cargo Ship | 1981 | 1499 | 1773 | 82 / 11 m | |
WILSON RUHRGeneral Cargo Ship | 1997 | 1169 | 1831 | 78 / 9 m | |
STEFANIE FGeneral Cargo Ship | 1980 | 1441 | 1795 | 80 / 11 m | |
HS BRAVERYGeneral Cargo Ship | 2004 | 1552 | 1864 | 82 / 11 m | |
AIKOUMARU NO.8General Cargo Ship | 2012 | 499 | 1845 | 74 / 12 m | |
SUNTISGeneral Cargo Ship | 1985 | 1564 | 1815 | 82 / 11 m | |
SHINAI MARUGeneral Cargo Ship | 2012 | 499 | 1810 | 74 / 12 m | |
MICHALISGeneral Cargo Ship | 1974 | 1757 | 1755 | 82 / 12 m | |
MASUEI MARUGeneral Cargo Ship | 2016 | 499 | 1710 | 75 / 12 m | |
WILSON WAALGeneral Cargo Ship | 1999 | 1170 | 1836 | 78 / 10 m | |
MV EIDHOLMGeneral Cargo Ship | 1987 | 1392 | 1826 | 69 / 12 m | |
SHINSEIGeneral Cargo Ship | 2014 | 499 | 1850 | 74 / 12 m | |
JIN HUIGeneral Cargo Ship | 1995 | 731 | 1800 | 80 / 12 m | |
WILSON RHINEGeneral Cargo Ship | 1998 | 1171 | 1815 | 78 / 10 m | |
VESTBRISGeneral Cargo Ship | 1985 | 1477 | 1770 | 77 / 11 m | |
TURBULENCEGeneral Cargo Ship | 1983 | 1426 | 1821 | 86 / 12 m | |
ANITA HAGEDORNGeneral Cargo Ship | 1985 | 1297 | 1741 | 75 / 10 m | |
SHINSEI MARUGeneral Cargo Ship | 2007 | 497 | 1780 | 74 / 12 m | |
SUN RIOGeneral Cargo Ship | 1980 | 1084 | 1853 | 75 / 10 m | |
DANICA SUNBEAMGeneral Cargo Ship | 1988 | 1087 | 1787 | 67 / 10 m |
BOSTON
General Cargo Ship
WILSON RUHR
General Cargo Ship
STEFANIE F
General Cargo Ship
HS BRAVERY
General Cargo Ship
AIKOUMARU NO.8
General Cargo Ship
SUNTIS
General Cargo Ship
SHINAI MARU
General Cargo Ship
MICHALIS
General Cargo Ship
MASUEI MARU
General Cargo Ship
WILSON WAAL
General Cargo Ship
MV EIDHOLM
General Cargo Ship
SHINSEI
General Cargo Ship
JIN HUI
General Cargo Ship
WILSON RHINE
General Cargo Ship
VESTBRIS
General Cargo Ship
TURBULENCE
General Cargo Ship
ANITA HAGEDORN
General Cargo Ship
SHINSEI MARU
General Cargo Ship
SUN RIO
General Cargo Ship
DANICA SUNBEAM
General Cargo Ship
Disclaimer: YUUA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. YUUA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.