ZEHOOR
Description
ZEHOOR built in 2022 is a vessel in the Landing Craft. Its IMO number is 9896098 and the current MMSI number is 470039000. The vessel has callsign A6E2025. Summer deadweight is 480. Her current width is reported to be 45 / 11 m meters. Her length overall (LOA) is 0 meters. ZEHOOR is sailing under the flag of UAE. Latest reported draught is 2.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
CARIBBEAN EXPRESS ILanding Craft | 2000 | 499 | 457 | 58 / 12 m | |
KENOOZLanding Craft | 2016 | 499 | 474 | 46 / 10 m | |
TOYOOFLanding Craft | 2017 | 497 | 500 | 46 / 10 m | |
LCT. KRISHNANLanding Craft | 1996 | 352 | 500 | 42 / 10 m | |
BIN HIYEE 2Landing Craft | 1999 | 393 | 463 | 56 / 10 m | |
BIN HIYEE 1Landing Craft | 1994 | 377 | 487 | ||
TIRANLanding Craft | 2021 | 499 | 472 | 47 / 11 m | |
NORAH 1Landing Craft | 2022 | 499 | 469 | 47 / 11 m | |
SEA STARLanding Craft | 2015 | 498 | 480 | 45 / 10 m | |
DAYANG CEMPAKALanding Craft | 2011 | 480 | 462 | 46 / 11 m | |
SK SEAHAWKLanding Craft | 2012 | 499 | 482 | 47 / 10 m | |
SK FALCONLanding Craft | 2013 | 499 | 475 | 47 / 12 m | |
PUNSAND BAYLanding Craft | 2014 | 493 | 457 | 44 / 10 m | |
ANANLanding Craft | 2014 | 493 | 457 | 46 / 9 m | |
SAMOA EXPRESS IILanding Craft | 2013 | 705 | 470 | 45 / 14 m | |
CARIBBEAN EXPRESS I
Landing Craft
KENOOZ
Landing Craft
TOYOOF
Landing Craft
LCT. KRISHNAN
Landing Craft
BIN HIYEE 2
Landing Craft
BIN HIYEE 1
Landing Craft
TIRAN
Landing Craft
NORAH 1
Landing Craft
SEA STAR
Landing Craft
DAYANG CEMPAKA
Landing Craft
SK SEAHAWK
Landing Craft
SK FALCON
Landing Craft
PUNSAND BAY
Landing Craft
ANAN
Landing Craft
SAMOA EXPRESS II
Landing Craft
Disclaimer: ZEHOOR current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ZEHOOR data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
