HAMOTA BERAU
Description
HAMOTA BERAU built in 2007 is a vessel in the Landing Craft. Its IMO number is 9455935 and the current MMSI number is 525016183. The vessel has callsign YCYY. Summer deadweight is 780. Her current width is reported to be meters. Her length overall (LOA) is 54 meters. HAMOTA BERAU is sailing under the flag of Indonesia. Latest reported draught is 2.4 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
AGIA MARINALanding Craft | 1978 | 789 | 750 | 59 / 12 m | |
ISANLanding Craft | 2013 | 1143 | 750 | 64 / 14 m | |
FORTH GUARDSMANLanding Craft | 1983 | 654 | 772 | 49 / 14 m | |
L.C.T ELHAM 110Landing Craft | 2007 | 498 | 800 | 50 / 12 m | |
JYANELanding Craft | 2013 | 382 | 750 | 49 / 11 m | |
SAVAHELLanding Craft | 2006 | 474 | 750 | ||
LCT BAAYA 1Landing Craft | 1990 | 499 | 752 | 37 / 10 m | |
OCEAN TRANSPORTERLanding Craft | 2012 | 1143 | 750 | 64 / 15 m | |
ARVAND110Landing Craft | 2007 | 498 | 800 | ||
ARYAN SAHEL1Landing Craft | 2009 | 498 | 800 | ||
SOHEYL3Landing Craft | 2007 | 499 | 800 | 50 / 14 m | |
529Landing Craft | 2021 | 840 | 781 | 56 / 12 m | |
MOEEN 2Landing Craft | 2015 | 495 | 800 | 53 / 12 m | |
OCEAN TRANSPORTERLanding Craft | 2012 | 1143 | 750 | 64 / 15 m | |
527Landing Craft | 2020 | 840 | 781 | 56 / 12 m | |
AGIA MARINA
Landing Craft
ISAN
Landing Craft
FORTH GUARDSMAN
Landing Craft
L.C.T ELHAM 110
Landing Craft
JYANE
Landing Craft
SAVAHEL
Landing Craft
LCT BAAYA 1
Landing Craft
OCEAN TRANSPORTER
Landing Craft
ARVAND110
Landing Craft
ARYAN SAHEL1
Landing Craft
SOHEYL3
Landing Craft
529
Landing Craft
MOEEN 2
Landing Craft
OCEAN TRANSPORTER
Landing Craft
527
Landing Craft
Disclaimer: HAMOTA BERAU current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. HAMOTA BERAU data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
