SNS 297
Description
SNS 297 built in is a vessel in the SAR. Its IMO number is and the current MMSI number is 227684060. The vessel has callsign FGE8698. Summer deadweight is 0. Her current width is reported to be 9 / 3 m meters. Her length overall (LOA) is 0 meters. SNS 297 is sailing under the flag of France. Latest reported draught is 0 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
RESCUE VEKTERENSAR | 0 | 0 | 13 / 4 m | ||
RESCUE 8-15SAR | 0 | 0 | 8 / 3 m | ||
LTN E FAUSTIN IISAR | 0 | 0 | 9 / 4 m | ||
SKUASAR | 0 | 0 | 15 / 5 m | ||
RNLI LIFEBOAT B-898SAR | 0 | 0 | |||
ISLA DE FLORESSAR | 0 | 0 | 23 / 6 m | ||
RNLI LIFEBOAT B-827SAR | 0 | 0 | 8 / 2 m | ||
RS GJERT WILHELMSENSAR | 0 | 0 | 22 / 6 m | ||
RNLI LIFEBOAT B-864SAR | 0 | 0 | 8 / 2 m | ||
ISN DUQUE RIBEIRASAR | 0 | 0 | 17 / 4 m | ||
RS KNUT HOEMSAR | 0 | 0 | 21 / 6 m | ||
257100550SAR | 0 | 0 | 8 / 2 m | ||
RESCUE STORMBULLSAR | 0 | 0 | 17 / 6 m | ||
RESCUE WESTFJORDSAR | 0 | 0 | 8 / 2 m | ||
RESCUE SUNDT FLYERSAR | 0 | 0 | 15 / 5 m | ||
SALVAMAR NUNKISAR | 0 | 0 | 21 / 4 m | ||
RNLI LIFEBOAT D-720SAR | 0 | 0 | 5 / 2 m | ||
VALERIE STRUISSAR | 0 | 0 | 9 / 3 m | ||
RN-RE005SAR | 0 | 0 | 6 / 2 m | ||
SALVAMAR TENERIFESAR | 0 | 0 | 20 / 6 m | ||
RESCUE VEKTEREN
SAR
RESCUE 8-15
SAR
LTN E FAUSTIN II
SAR
SKUA
SAR
RNLI LIFEBOAT B-898
SAR
ISLA DE FLORES
SAR
RNLI LIFEBOAT B-827
SAR
RS GJERT WILHELMSEN
SAR
RNLI LIFEBOAT B-864
SAR
ISN DUQUE RIBEIRA
SAR
RS KNUT HOEM
SAR
257100550
SAR
RESCUE STORMBULL
SAR
RESCUE WESTFJORD
SAR
RESCUE SUNDT FLYER
SAR
SALVAMAR NUNKI
SAR
RNLI LIFEBOAT D-720
SAR
VALERIE STRUIS
SAR
RN-RE005
SAR
SALVAMAR TENERIFE
SAR
Disclaimer: SNS 297 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SNS 297 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
