LCT MEKAR UTAMA
Description
LCT MEKAR UTAMA built in 2009 is a vessel in the Landing Craft. Its IMO number is 8742123 and the current MMSI number is 525019560. The vessel has callsign PNMJ. Summer deadweight is 1200. Her current width is reported to be meters. Her length overall (LOA) is 60 meters. LCT MEKAR UTAMA is sailing under the flag of Indonesia. Latest reported draught is 2.8 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
AL MABROUKAH 2Landing Craft | 1997 | 1083 | 1249 | ||
ALFA PRESTIGELanding Craft | 2008 | 498 | 1200 | 2 / 12 m | |
KHAWLAH 1Landing Craft | 2007 | 869 | 1210 | 59 / 6 m | |
CARIB WARRIORLanding Craft | 2013 | 1077 | 1215 | 64 / 14 m | |
AL FATTAN 10Landing Craft | 2018 | 939 | 1246 | 68 / 14 m | |
CAHAYA JAYALanding Craft | 2002 | 776 | 1200 | 69 / 13 m | |
ALEGRALanding Craft | 2014 | 935 | 1200 | ||
JAME JAM 5Landing Craft | 2013 | 764 | 1200 | 62 / 14 m | |
AFTAB 111Landing Craft | 2007 | 636 | 1200 | ||
AFTAB112Landing Craft | 2007 | 636 | 1200 | 63 / 12 m | |
TN PRATAMA JAYA 5888Landing Craft | 2006 | 720 | 1200 | 20 / 10 m | |
DELMA 2Landing Craft | 1983 | 956 | 1200 | 58 / 14 m | |
ABAR KAVAN1Landing Craft | 2019 | 490 | 1200 | ||
DARYA21Passenger/Landing Craft | 1983 | 820 | 1200 | 67 / 12 m | |
KIAN1Landing Craft | 2007 | 483 | 1200 | 60 / 12 m | |
SETAREH BANDARLanding Craft | 1994 | 490 | 1250 | ||
ASAD 1Landing Craft | 2005 | 498 | 1200 | ||
SAMIA -1Landing Craft | 2022 | 499 | 1200 | 66 / 18 m | |
SHAHIN SALAKH2Landing Craft | 2011 | 714 | 1200 | 57 / 12 m | |
ASAD1Landing Craft | 2005 | 498 | 1200 | ||
AL MABROUKAH 2
Landing Craft
ALFA PRESTIGE
Landing Craft
KHAWLAH 1
Landing Craft
CARIB WARRIOR
Landing Craft
AL FATTAN 10
Landing Craft
CAHAYA JAYA
Landing Craft
ALEGRA
Landing Craft
JAME JAM 5
Landing Craft
AFTAB 111
Landing Craft
AFTAB112
Landing Craft
TN PRATAMA JAYA 5888
Landing Craft
DELMA 2
Landing Craft
ABAR KAVAN1
Landing Craft
DARYA21
Passenger/Landing Craft
KIAN1
Landing Craft
SETAREH BANDAR
Landing Craft
ASAD 1
Landing Craft
SAMIA -1
Landing Craft
SHAHIN SALAKH2
Landing Craft
ASAD1
Landing Craft
Disclaimer: LCT MEKAR UTAMA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. LCT MEKAR UTAMA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
