MAORI
Description
MAORI built in 2004 is a vessel in the General Cargo Ship. Its IMO number is 9336543 and the current MMSI number is 457869000. The vessel has callsign JVBH7. Summer deadweight is 732. Her current width is reported to be 43 / 12 m meters. Her length overall (LOA) is 43 meters. MAORI is sailing under the flag of Mongolia. Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
JIN XINGeneral Cargo Ship | 1999 | 499 | 733 | 81 / 13 m | |
SCAN TRANSGeneral Cargo Ship | 1970 | 499 | 750 | 52 / 8 m | |
FIORAVANTEGeneral Cargo Ship | 1985 | 448 | 766 | 45 / 12 m | |
RUSSKIY VOSTOKGeneral Cargo Ship | 1991 | 675 | 697 | 58 / 9 m | |
KM DEWI BAHAGIAGeneral Cargo Ship | 1989 | 499 | 733 | 47 / 12 m | |
TAIHEI MARUGeneral Cargo Ship | 1995 | 499 | 733 | 75 / 12 m | |
KN NUSA PENIDAPassenger/General Cargo Ship | 2018 | 1419 | 750 | 60 / 12 m | |
MAHAN 11General Cargo Ship | 1991 | 456 | 697 | ||
FUKUSHU MARUGeneral Cargo Ship | 2019 | 199 | 760 | 57 / 9 m | |
SHOHO NO.1General Cargo Ship | 2011 | 199 | 725 | 56 / 9 m | |
HENG HEGeneral Cargo Ship | 1998 | 1496 | 730 | 76 / 12 m | |
KM.TBI JAYAGeneral Cargo Ship | 1994 | 643 | 700 | 53 / 9 m | |
SAINT PROVIDENCEGeneral Cargo Ship | 1974 | 498 | 716 | 49 / 8 m | |
FUKUEI MARUGeneral Cargo Ship | 2011 | 213 | 725 | 58 / 10 m | |
FA YUNGeneral Cargo Ship | 1995 | 499 | 700 | 129 / 18 m | |
SOUHOU MARUGeneral Cargo Ship | 2014 | 499 | 700 | 70 / 13 m | |
DERAKGeneral Cargo Ship | 2001 | 498 | 700 | 53 / 10 m | |
VAST OCEANGeneral Cargo Ship | 2006 | 493 | 725 | 48 / 9 m | |
NOOSHINGeneral Cargo Ship | 1991 | 499 | 700 | 73 / 14 m | |
SABUK NUSANTARA 87Passenger/General Cargo Ship | 2018 | 2094 | 712 | 68 / 14 m |
JIN XIN
General Cargo Ship
SCAN TRANS
General Cargo Ship
FIORAVANTE
General Cargo Ship
RUSSKIY VOSTOK
General Cargo Ship
KM DEWI BAHAGIA
General Cargo Ship
TAIHEI MARU
General Cargo Ship
KN NUSA PENIDA
Passenger/General Cargo Ship
MAHAN 11
General Cargo Ship
FUKUSHU MARU
General Cargo Ship
SHOHO NO.1
General Cargo Ship
HENG HE
General Cargo Ship
KM.TBI JAYA
General Cargo Ship
SAINT PROVIDENCE
General Cargo Ship
FUKUEI MARU
General Cargo Ship
FA YUN
General Cargo Ship
SOUHOU MARU
General Cargo Ship
DERAK
General Cargo Ship
VAST OCEAN
General Cargo Ship
NOOSHIN
General Cargo Ship
SABUK NUSANTARA 87
Passenger/General Cargo Ship
Disclaimer: MAORI current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MAORI data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.