CARINA
Description
CARINA built in 1990 is a vessel in the Container Ship. Its IMO number is 8908545 and the current MMSI number is 325974000. The vessel has callsign J7AF4. Summer deadweight is 6350. Her current width is reported to be 122 / 19 m meters. Her length overall (LOA) is 122 meters. CARINA is sailing under the flag of Dominica. Latest reported draught is 4.5 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
ARCHERContainer Ship | 1993 | 3992 | 6153 | 101 / 18 m | |
M.V ATA-1Container Ship | 2006 | 4455 | 6555 | 118 / 16 m | |
DUYGUContainer Ship | 2000 | 4388 | 6273 | 112 / 18 m | |
TIAN FUTIANJINContainer Ship | 1996 | 5070 | 6602 | 97 / 18 m | |
BMI EXPRESSContainer Ship | 2000 | 4721 | 6252 | 115 / 16 m | |
BMI EAGLEContainer Ship | 1999 | 4631 | 6231 | 114 / 16 m | |
ZIYULANPassenger/Container Ship | 1995 | 16071 | 6512 | 150 / 24 m | |
OCEAN DRAGONContainer Ship | 2014 | 5092 | 6099 | 99 / 18 m | |
URANUSContainer Ship | 1992 | 5025 | 6541 | 116 / 18 m | |
PROS FORTUNEContainer Ship | 1999 | 4388 | 6273 | 111 / 18 m | |
XIANGContainer Ship | 1996 | 16071 | 6513 | 151 / 24 m | |
MTT SARIKEIContainer Ship | 2022 | 4270 | 6200 | 99 / 22 m | |
ARCHERFISHContainer Ship | 1993 | 3992 | 6153 | 101 / 22 m | |
BMI EAGLEContainer Ship | 1999 | 4631 | 6231 | 114 / 16 m | |
MERATUS CILEGONContainer Ship | 2024 | 5262 | 6200 | 110 / 19 m | |
AL FILKContainer Ship | 1999 | 4388 | 6273 | 111 / 18 m |
ARCHER
Container Ship
M.V ATA-1
Container Ship
DUYGU
Container Ship
TIAN FUTIANJIN
Container Ship
BMI EXPRESS
Container Ship
BMI EAGLE
Container Ship
ZIYULAN
Passenger/Container Ship
OCEAN DRAGON
Container Ship
URANUS
Container Ship
PROS FORTUNE
Container Ship
XIANG
Container Ship
MTT SARIKEI
Container Ship
ARCHERFISH
Container Ship
BMI EAGLE
Container Ship
MERATUS CILEGON
Container Ship
AL FILK
Container Ship
Disclaimer: CARINA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. CARINA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.