ADNOC 1010
Description
ADNOC 1010 built in 2013 is a vessel in the Landing Craft. Its IMO number is 9628398 and the current MMSI number is 470468000. The vessel has callsign A6E2569. Summer deadweight is 1518. Her current width is reported to be 62 / 14 m meters. Her length overall (LOA) is 63 meters. ADNOC 1010 is sailing under the flag of UAE. Latest reported draught is 3.4 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
LCT.SEJATIUTAMA1Landing Craft | 2014 | 1167 | 1500 | 75 / 14 m | |
IG SUNTZULanding Craft | 2014 | 1144 | 1500 | 54 / 18 m | |
HALILLanding Craft | 2013 | 984 | 1500 | 65 / 15 m | |
LCTBAHMANSHIR110Landing Craft | 2007 | 947 | 1500 | 62 / 16 m | |
INOLanding Craft | 2014 | 1076 | 1490 | 65 / 14 m | |
LCT.SERASI12Landing Craft | 2019 | 1105 | 1500 | 70 / 17 m | |
ALLHUDADLanding Craft | 2017 | 1347 | 1509 | 64 / 14 m | |
JOPETWIL 62Landing Craft | 2015 | 1338 | 1514 | 62 / 14 m | |
ALLIANZ PERFORMERLanding Craft | 2017 | 1104 | 1459 | 65 / 14 m | |
LCT.SERASI 11Landing Craft | 2019 | 1204 | 1500 | 70 / 17 m | |
KOGARAHLanding Craft | 2011 | 490 | 1500 | ||
BIQUELE BAYLanding Craft | 1995 | 1064 | 1446 | 57 / 15 m | |
TERAS BANDICOOTLanding Craft | 2010 | 1369 | 1552 | 54 / 18 m | |
LCT HAWAYALanding Craft | 2010 | 1070 | 1529 | 65 / 12 m | |
LCT.WARAYALanding Craft | 2010 | 1070 | 1527 | 40 / 20 m | |
KALEENLanding Craft | 2012 | 490 | 1500 | 45 / 11 m | |
JOPETWIL 68Landing Craft | 2020 | 1418 | 1504 | 68 / 15 m | |
ALBATROSS BAYLanding Craft | 2014 | 1350 | 1551 | 64 / 18 m | |
MIZNAH ALMELAHIALanding Craft | 2014 | 498 | 1500 | 46 / 11 m | |
ALLIANZ PERFORMERLanding Craft | 2017 | 1104 | 1459 | 65 / 14 m | |
LCT.SEJATIUTAMA1
Landing Craft
IG SUNTZU
Landing Craft
HALIL
Landing Craft
LCTBAHMANSHIR110
Landing Craft
INO
Landing Craft
LCT.SERASI12
Landing Craft
ALLHUDAD
Landing Craft
JOPETWIL 62
Landing Craft
ALLIANZ PERFORMER
Landing Craft
LCT.SERASI 11
Landing Craft
KOGARAH
Landing Craft
BIQUELE BAY
Landing Craft
TERAS BANDICOOT
Landing Craft
LCT HAWAYA
Landing Craft
LCT.WARAYA
Landing Craft
KALEEN
Landing Craft
JOPETWIL 68
Landing Craft
ALBATROSS BAY
Landing Craft
MIZNAH ALMELAHIA
Landing Craft
ALLIANZ PERFORMER
Landing Craft
Disclaimer: ADNOC 1010 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ADNOC 1010 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
