MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Hopper Dredger
Sort by 538 ships < page /
 
Vessel Built GT DWT Size
SCHELDT RIVER 2017 9459 8979 116 / 26 m
JEAN ANGO 2013 2813 3392 83 / 16 m
AL-IDRISI 2012 8048 11800 119 / 23 m
HEGEMANN 1 1994 2090 2913 80 / 14 m
TIGER 2012 3843 6200 100 / 20 m
DC ORISANT 2018 8865 10713 142 / 24 m
MEDWAY 2012 6725 7347 120 / 21 m
DAVID CHURCH 1995 671 704 51 / 10 m
STRANDWAY 2014 4320 5950 92 / 18 m
XIA GANG JUN 001 2009 5088 7583 102 / 19 m
HANGJUN4009 1979 6797 3723 129 / 18 m
HOLMA 1960 332 396 40 / 9 m
WATERWAY 2001 5395 6605 98 / 23 m
ZEEZAND EXPRESS 1982 994 1500 80 / 9 m
TRISTAO DA CUNHA 2019 4328 5768 88 / 22 m
CITY OF LONDON 1989 3660 5989 99 / 17 m
MECCA 2004 11316 17100 119 / 26 m
VOX AMALIA 2020 22454 20951 158 / 36 m
ST PIERRE 2012 2627 3922 84 / 15 m
NORDSEE 1978 8817 10046 131 / 24 m
LAPIS 1968 453 857 66 / 14 m
CHANG JING 6 2010 15111 18888 158 / 27 m
UKD MARLIN 1993 2692 3735 81 / 16 m
OMVAC CINCO 1983 546 875 56 / 9 m
HANGJUN4007 1979 6797 8828 129 / 18 m
CITY OF WESTMINSTER 1990 3914 6604 99 / 17 m
BEACHWAY 2010 6848 7445 119 / 21 m
OMVAC DOCE 2015 1121 1782 61 / 13 m
INAI KENANGA 2016 33896 41244 202 / 37 m
ANCHORAGE 2020 4343 5440 106 / 16 m
BRITANNIA BEAVER 1991 3610 5786 100 / 16 m
VEGA I 1995 499 808 50 / 12 m
KADOSH 2016 1663 1400 65 / 14 m
CHANG JIANG KOU 01 2012 12319 17535 132 / 27 m
ZHE LU GONG 002 2013 5329 7179 105 / 19 m
ARCO DART 1990 1309 1700 68 / 13 m
WELSH PIPER 1987 1251 1923 69 / 12 m
SANDERUS 2019 7727 9830 110 / 24 m
CHANG JIANG KOU 02 2013 12319 15327 132 / 27 m
ALEXANDER V HUMBOLDT 1998 10451 14108
CITY OF CARDIFF 1997 2074 2730 72 / 15 m
STRAUMVIK 1965 300 354 47 / 9 m
REIMERSWAAL 2012 7495 12525 130 / 22 m
JAN 1987 281 0 44 / 13 m
EDT YAM 1983 1794 2265 76 / 15 m
DC BRUGGE 1974 2840 5150 90 / 15 m
JOHAN VAN VEEN 2007 869 1562 55 / 11 m
ARCO DIJK 1992 4960 9823 113 / 20 m
FORT BOYARD 2002 472 540 41 / 10 m
DE BOUGAINVILLE 2006 3911 5800 99 / 19 m
ANDROMEDA 5 1999 22049 24434 177 / 31 m
AMAZONE 1997 2276 3000 76 / 14 m
CLAUDIO CUCCO 1986 589 1437 55 / 10 m
DC VLAANDEREN 3000 2002 2744 4300 90 / 14 m
SCALD 2007 1949 3363 80 / 14 m
SAND HERON 1990 3751 5916 99 / 16 m
WILLEM VAN ORANJE 2010 13917 21200 137 / 28 m
PARANA 2000 2111 3205 77 / 15 m
ECODELTA 2018 7538 12800 134 / 21 m
XINHAIHU4 2011 13323 13204 135 / 27 m
DODGE ISLAND 1980 2820 4400 85 / 16 m
ST.GEORGE 1994 942 1817 60 / 16 m
KRONSHLOT 2016 1663 1400 65 / 14 m
STELLAMARIS 2012 3664 4720 103 / 15 m
MASIK SIORAQ 1966 407 711 48 / 10 m
MIDDELBURG 2018 2700 3006 90 / 14 m
BONNY RIVER 2019 17886 21092 159 / 30 m
CHRISTOPHORUS 1968 920 1535 80 / 9 m
JUN YANG 1 2016 20618 33265 171 / 31 m
LEIV EIRIKSSON 2010 46373 78000 223 / 40 m
SCHOTSMAN 1983 2104 2150 89 / 12 m
YURY MASLYUKOV 2020 2726 2516 85 / 16 m
JAMES COOK 1992 12065 16895 144 / 26 m
ANDRE.L 2005 2776 3783 84 / 15 m
PEDRO ALVARES CABRAL 2012 17130 26595 147 / 30 m
RN WEEKS 1987 3104 5473 90 / 18 m
AHLSELL 1977 377 610 40 / 9 m
MNO ZEEZAND 1999 1445 2177 82 / 12 m
DREDGE WHEELER 1982 10614 10518 124 / 25 m
GLENN EDWARDS 2006 9641 15000 119 / 23 m
AI AVOCET 1988 1639 2628 87 / 13 m
VICTOR HORTA 2011 5666 8198 100 / 21 m
SAND FALCON 1998 6534 9154 120 / 19 m
LESSE 2019 2443 2105 80 / 16 m
MV JOHANNIS DE RIJKE 2007 869 1562 55 / 11 m
XIN HAIHU 2007 15163 15921 150 / 26 m
SCHENGE 1996 3189 4985 93 / 15 m
UKD CHERRY SAND 1968 1081 2305 63 / 12 m
SAND FULMAR 1998 5307 9153 101 / 20 m
HANGJUN 4008 1979 6797 7335 129 / 18 m
SEBASTIANO CABOTO 2011 3824 4800 93 / 20 m
DARSS 1995 976 1781 65 / 12 m
GINGER 1966 1944 1702 82 / 14 m
HEGEMANN 3 1977 839 1448 70 / 11 m
DELTA-D 1989 3498 5348 98 / 17 m
DANIEL LAVAL 2002 5353 6850 104 / 22 m
INZ. ST. LEGOWSKI 1975 1954 3002 73 / 12 m
RIO 1987 2756 1700 82 / 16 m
XIN HAI LONG 2003 14091 14864 152 / 27 m
GANGJUN 6 2015 13551 18514 135 / 27 m
HYDRA 1975 1183 1400 75 / 10 m
ESSAYONS 1983 7248 12500 110 / 20 m
PALLIETER 2004 5005 5762 98 / 22 m
CHARLOCK 2016 3952 6300 100 / 21 m
LELYSTAD 1986 12116 13200 138 / 26 m
XIN HAI MA 2010 11701 14835 134 / 25 m
XIN HAI FENG 2008 17089 16513 160 / 27 m
CHANG JING 9 2019 15771 22462 150 / 29 m
FRPD 309 1983 5550 6650 124 / 20 m
BAYPORT 1996 3541 0 98 / 17 m
ARGO-1 1983 1265 2284 80 / 11 m
EEMSHORN 1983 621 875 57 / 9 m
ELISABETH HOEJ 1969 188 226 36 / 8 m
MODI R 1994 1201 1803 64 / 12 m
SHOREWAY 2009 5005 8362 98 / 22 m
RUYTER 1994 1455 2800 82 / 12 m
HAM 316 1998 9760 14389 129 / 22 m
CHARLEMAGNE 2002 5682 10650 111 / 21 m
HANG JUN 5001 1995 5438 8105 112 / 18 m
ARCO AVON 1986 3474 5360 98 / 17 m
LIBERTY ISLAND 2001 5201 6559 99 / 18 m
SAND WEAVER 1975 3497 5271 96 / 16 m
KRONOS 1964 407 711 48 / 10 m
FREJA R 1982 1875 2784 77 / 14 m
TACCOLA 2003 4683 6111 96 / 21 m
NINA 1995 3261 5505 89 / 18 m
INTERBALLAST III 1981 1670 3800 70 / 13 m
YED PRIOR 2003 6712 9500 135 / 22 m
SHEN HUA JUN 2 2011 13323 13162 135 / 27 m
SANDTROLL 1970 520 869 54 / 10 m
CANG HANG JUN 2 2020 11606 15410 131 / 25 m
XIANG HONG 27 2002 7183 10622 117 / 22 m
ANNAMARIA Z 2008 835 1000 80 / 15 m
ANKE 1958 418 583 50 / 9 m
HEIN 1979 3326 2205 107 / 16 m
ORANJE 2004 18091 28395 156 / 28 m
XIN HAI HU 9 2012 11373 13725 128 / 26 m
REYNAERT 2007 5005 8327 98 / 22 m
MAGNI R 1996 1414 1785 73 / 12 m
ZHONG CHANG JUN 27 2016 17842 26689 165 / 27 m
MARINUS G 2010 2832 4300 85 / 16 m
LOUGH FOYLE 1979 848 0 75 / 10 m
MCFARLAND 1966 6036 9754 100 / 24 m
SHOALWAY 2010 4088 5490 90 / 20 m
HELLE SAJ 1962 178 190 32 / 8 m
MAGDALEN 2017 7581 7989 109 / 24 m
ANGELO B 1986 1469 1432 75 / 14 m
OMVACSIETE 1979 630 1482 59 / 9 m
DIOGO CAO 2019 4328 5778 88 / 22 m
VASCO DA GAMA 2000 36567 59235 207 / 36 m
CRESTWAY 2008 5005 8400 98 / 22 m
SOSPAN DAU 1978 1546 2134 73 / 14 m
DE LAPEROUSE 2010 4108 5440 99 / 18 m
ARGONAUT 1960 562 600 107 / 9 m
FAIRWAY 1997 33423 59798 232 / 32 m
DC OSTEND 1990 3751 5916 99 / 16 m
SCELVERINGHE 2004 5116 7745 117 / 18 m
ZINGST 1995 976 1781 65 / 12 m
COTES DE BRETAGNE 1998 1269 2400 75 / 11 m
METTE-MARIA 2001 0 0 75 / 12 m
MARIA VITTORIA Z 2016 2933 4000 80 / 19 m
SAMUEL DE CHAMPLAIN 2002 8332 12150 117 / 24 m
ARZANA 2018 7708 9379 119 / 25 m
INGULSKYJ 2012 970 900 59 / 11 m
AASE MADSEN 1977 234 250 35 / 8 m
DRG 1 1965 787 1330 62 / 11 m
IJSSELDELTA 1978 3080 4469 99 / 15 m
DORIS K 1982 853 1089 75 / 9 m
CRISTOBAL COLON 2009 46373 78000 223 / 42 m
GHASHA 2020 8808 9154 123 / 24 m
MELLINA 2003 3442 5150 96 / 17 m
MOUSTAKBAL II 2013 1573 1950 78 / 14 m
CHANGJIANGKOUBO1 2015 6068 10780 102 / 22 m
JUN HAI 2 2010 10941 10330 125 / 26 m
HANG JUN 4012 2006 5436 5957 103 / 19 m
GIGANTE 2011 1132 2340 60 / 13 m
FREEWAY 2015 4320 5950 92 / 19 m
DARYA KANCHAN 2009 6123 5358 108 / 20 m
JOSE DUARTE 2018 1116 1766 73 / 11 m
FABIO DUO 2012 2080 2957 80 / 16 m
GUANG RONG 2001 5264 10000 103 / 24 m
COLOMBA C. 1987 652 620 48 / 16 m
GATEWAY 2010 13917 21200 137 / 28 m
INTERBALLAST 1 1975 2082 3297 85 / 13 m
VIKING R 1975 1102 330 68 / 12 m
NICOLA Z 1998 481 1000 63 / 10 m
HONDARRA 2015 1495 1950 62 / 15 m
MOUSTAKBAL1 1999 1891 2650 120 / 12 m
TOSTE R 1992 556 632 45 / 11 m
PENFRET 1986 966 1500 60 / 12 m
HANG JUN21 2003 1908 1918 74 / 14 m
NOORDVLIET 2024 2597 3850 89 / 13 m
GAMBE D AMFARD 2007 1546 1474 60 / 14 m
MARIAN B 1975 1954 2955 77 / 13 m
SOM SILVER 1977 5601 13571
SANDFRAKT 1966 443 575 47 / 9 m
FRANCIS BEAUFORT 2003 13001 25900 143 / 28 m
MAMORA 1973 1252 1490 69 / 13 m
IRINI 1957 445 813 63 / 9 m
UKD ORCA 2010 3087 3775 78 / 16 m
GLANFORD 1982 1660 2000 80 / 15 m
VOLVOX ASIA 1999 12030 17299 134 / 26 m
GERARDUS MERCATOR 1997 18972 20333 152 / 29 m
HEGEMANN 2 1991 963 1217 67 / 12 m
SPAUWER 2017 9781 13060 143 / 21 m
TSHD ABUL 2007 6469 9200 105 / 20 m
ARTEVELDE 2009 5005 8327 97 / 20 m
VOLVOX DELTA 1984 8089 9731 117 / 22 m
ANITA CONTI 2013 3704 3840 90 / 18 m
COSTA LA LUZ 1997 3529 4907 95 / 17 m
ROTTERDAM 2001 24496 38000 186 / 31 m
TINGANES 1967 458 0 50 / 9 m
TREZENCE 1999 104 126 28 / 8 m
JUN HAI 1 2009 10751 10330 125 / 26 m
SEAFORD 1974 1739 2700 80 / 14 m
MILFORD 1983 2039 2883 79 / 15 m
PRINSDER NEDER 2004 18091 28395 155 / 28 m
AL MASBAHIA 1992 676 1157 90 / 10 m
LADY OF CHICHESTER 1970 1056 1726 60 / 12 m
YUE DAO JUN 1 2002 2270 2074 79 / 14 m
COSTA VERDE 1998 2531 3155 90 / 16 m
EBT DREDGER 1 2006 4382 5233 98 / 18 m
NORDIA-N 1973 630 787 58 / 10 m
TSHD KING ARTHUR III 2004 2084 4007 86 / 14 m
COSTA ATLANTICA 2009 2587 3855 83 / 16 m
JUN HAI 5 2012 11471 11062 131 / 26 m
DUNAREA MARITIMA 2000 2195 3118 76 / 14 m
KENFORD 1990 2172 0 82 / 14 m
DEO GLORIA 1978 1616 2100 72 / 14 m
COASTWAY 2002 5395 5600 97 / 23 m
THIQAR 2018 6763 8500 113 / 20 m
JUN HAI 6 2012 11485 11012 130 / 25 m
BALTIC 1983 971 1341 66 / 12 m
BOSTAN 1979 4415 4965 99 / 18 m
METTE PAN 1964 377 594 48 / 9 m
MERETE CHRIS 1966 243 380 43 / 8 m
AMERIGO VESPUCCI 1985 3584 4853 97 / 17 m
BAIXIO 1982 1112 1857 65 / 12 m
CHANG RUI 5000 1975 4768 7900 101 / 18 m
NJORD R 2011 5189 6185 111 / 20 m
YAQUINA 1980 1960 2943 59 / 18 m
SHANTISAGAR4 2007 5292 7364 102 / 18 m
SEIRYU MARU 2005 4792 3320 104 / 17 m
TRUD R 1995 1414 1755 75 / 12 m
SIF R 1974 1693 2700
GLAREA 1971 1607 2266 82 / 14 m
AN GANG JUN 669 1975 1955 1769 84 / 13 m
TRAEL 1989 473 758 47 / 10 m
IDUN R 1984 1742 2031 79 / 14 m
CHANGJING 2 2008 11121 10966 133 / 24 m
TOENNE 1989 473 758
ALASKA PRIMERO 1968 498 0 58 / 10 m
RSA MARINE 3 2009 5132 0 106 / 19 m
J.S.DE.ELCANO 2002 17370 26650 158 / 28 m
IMANTA 1976 1099 953 55 / 14 m
CAUSEWAY 2013 4320 5950 91 / 19 m
DCI DREDGE XIX 2012 6970 8650 114 / 21 m
VITYAZ 1984 7950 11602 124 / 20 m
PINTA 1995 3258 5505 85 / 18 m
DRAVO COSTA DORADA 1987 1996 3000 81 / 14 m
ORTELIUS 2020 7727 9830 110 / 25 m
SEEKRABBE 1993 656 531 52 / 12 m
GINO CUCCO 1987 1110 900 68 / 11 m
CHANG JING 1 2005 8199 8227 133 / 22 m
DRAGA MAHURY 1981 769 1300 65 / 10 m
THOR R 1984 2147 2087 84 / 14 m
TEMRYUK 1990 499 538 57 / 7 m
ABBOTSGRANGE 1967 1863 2235
UMD HERCULES 1983 1595 2778 68 / 13 m
CHANG JING 7 2018 10687 9930 122 / 25 m
ALBATROS 2013 1590 1982 75 / 13 m
PECHORA 1988 2079 2100 85 / 14 m
ITALENI 2014 1792 1559 62 / 15 m
HEGEMANN 4 1982 2172 2700 81 / 15 m
ATCHAFALAYA 1980 850 1000 60 / 12 m
UTRECHT 1996 18259 23000 160 / 28 m
FERNANDO 2009 500 827 50 / 14 m
CONGO RIVER 2011 28634 34674 166 / 38 m
CHANGJIANGKOUBO2 2015 6068 10764 102 / 22 m
WAN QING SHA 2004 11030 15814 132 / 24 m
UILENSPIEGEL 2002 12979 21968 143 / 27 m
STUYVESANT 1982 8432 9950 122 / 22 m
JIN XU 188 2016 8028 10735 134 / 21 m
CAP CROISETTE 1976 940 1541 65 / 12 m
ILEMBE 2015 6366 8123 100 / 22 m
BREUGHEL 2011 11136 18440 122 / 28 m
OPTIMUS 1995 3785 4745 100 / 18 m
BREYDEL 2008 11136 18440 127 / 28 m
NILE RIVER 1999 16153 25169 149 / 28 m
DASA I 2016 2799 3240 82 / 16 m
UKD BLUEFIN 1997 4171 5797 98 / 18 m
HWA WAY 2012 7636 10650 117 / 22 m
XIN ZI LANG 1 2018 9873 7716 123 / 25 m
QUEEN OF NETHERLANDS 1998 33423 59947 230 / 32 m
OMVAC OCHO 2008 480 0 52 / 9 m
MANZANILLO 2 1988 5333 9079 114 / 18 m
GEOPOTES 15 1985 10188 15057 133 / 24 m
CITY OF CHICHESTER 1997 2074 2730 72 / 15 m
PETER MADSEN 1968 162 183 33 / 8 m
ADRICRISTUY 1977 250 0 34 / 9 m
AFONSO DE ALBUQUERQU 2019 4328 5790 88 / 22 m
TOMMY NORTON 2017 1097 1130 60 / 12 m
CHANG JING 12 2017 9371 7546 118 / 25 m
GEFION 1987 2985 1330 79 / 14 m
OCEAN TRAVERSE NORD 2012 1165 1349 64 / 12 m
DCI DREDGE XI 1986 5159 7355 103 / 18 m
DCI DREDGE XV 1999 8070 12530 122 / 20 m
NEWPORT 1983 2519 0 88 / 17 m
HAM 318 2001 33515 67471 227 / 32 m
GHD NEHRU SHATABDI 1992 2539 2554 86 / 16 m
CAVOUR 1969 310 0
GERD STENSEN 1967 433 835 50 / 9 m
RSA MARINE 2 1983 1786 1120 63 / 15 m
DCI DREDGE XX 2013 6970 8650 116 / 22 m
MIN SHENG 803 2012 9994 20421 108 / 26 m
ISANDLWANA 2010 4897 6301 91 / 21 m
DCI DREDGE XVII 2001 8049 12408 123 / 20 m
LETONG OPTIMUS PRIME 2014 2615 3417 75 / 17 m
GIUSEPPE CUCCO 1977 540 750 55 / 10 m
BELOE MORE 2018 2726 2964 84 / 16 m
HANG JUN 3001 1989 3825 4060 110 / 17 m
MAHURY 2016 1708 1623 75 / 13 m
HAM 311 1994 3423 4177 94 / 17 m
DAVID ALLAN 1990 1594 2138 70 / 14 m
SEVERNAYA DVINA 2016 2727 0 80 / 16 m
HAKUSAN 2002 4185 3028 93 / 17 m
BE LINDHOLM 1985 3498 5123 91 / 16 m
JAMES 1980 4733 6982
BALDER R 2011 5189 6185 111 / 19 m
ASK R 2021 2999 0 85 / 17 m
TIAN CHENG YE 01 2009 5794 0 110 / 20 m
CEMEX GO INNOVATION 2020 4919 4990 99 / 16 m
MEUSE RIVER 2020 9461 8979 116 / 26 m
POLARIS 1980 2607 1964 80 / 15 m
MAKRAN1 2021 4465 6100 87 / 20 m
BRISBANE 2000 3462 3600 84 / 16 m
SHANTI SAGAR 18 2017 8287 10548 104 / 24 m
GALILEO GALILEI 2021 28539 31227 167 / 36 m
XIN ZI LANG 3 2020 9873 7793 123 / 25 m
SHANTI SAGAR 17 2017 8294 10350 104 / 24 m
OBOOR 1984 7886 10801 120 / 12 m
DCI DREDGE XXI 2014 6970 7129 116 / 22 m
XIN ZI LANG 5 2021 5000 4434 105 / 21 m
XIN ZI LANG 2 2019 9873 7710 123 / 25 m
ALVAR NUNEZ C D VACA 2011 3824 4800 88 / 23 m
MINERVA 2017 3952 2778 87 / 18 m
CAPITAN NUNEZ 256 C 1977 6385 13737 147 / 22 m
TAISHEN 3 1991 2479 3291 82 / 16 m
INAI TECOMA 1986 3415 3200
BARTOLOMEU DIAS 2013 17130 26595 152 / 32 m
GZS 1 1977 1159 953 52 / 14 m
POSEIDON I 1973 5019 5254 103 / 17 m
HANG JUN 12 1998 2582 2797 85 / 6 m
THAMES 1974 2929 4357 99 / 16 m
HAIGONG101 2021 9122 10920 124 / 24 m
HAM 317 2000 4548 5383 97 / 19 m
MAKRAN 2 2021 4465 6100
HANG JUN 19 2001 2691 2761 85 / 15 m
SOMMERS 2016 1663 1685 65 / 14 m
ELBE 2010 2472 3341 79 / 15 m
DCI DREDGE XIV 1991 6854 6327 114 / 21 m
DCI DREDGE XII 1990 6854 6327 115 / 21 m
ASTRA 1985 2628 2740 80 / 15 m
ARCO DEE 1990 1309 1812 68 / 14 m
JIMEI901 1978 11512 17012 159 / 24 m
HUSSADIN 96 . 1990 919 1851 62 / 11 m
LANGE WAPPER 1999 12536 20642 136 / 27 m
CAZANGA 2009 2587 3955 82 / 16 m
HUA TAI 21 1981 15907 13679 149 / 21 m
SI HANG PA XI 1 1996 1809 1800 85 / 12 m
REEM ISLAND 1976 5601 13357
BRABO 2007 11136 18440 125 / 28 m
DRAGASUB 2004 0 0 28 / 8 m
MARY ANGUS 1986 396 582 35 / 12 m
GUANGZHOUHAO 1994 6369 9509 121 / 21 m
TONG CHENG 2010 19432 22961 162 / 29 m
CHARLES DARWIN 2011 32394 53036 183 / 40 m
MARIO OLIVA PEREZ 2018 3751 5490 97 / 16 m
BAHARI MAJU V 1986 1038 1188
FRANCESCO DI GIORGIO 2003 4683 6975 95 / 22 m
FILIPPO BRUNELLESCHI 2003 13001 18590 142 / 28 m
CLEVELAND COUNTY 1973 1265 1739 71 / 12 m
EMBLA R 2021 2999 3383 85 / 18 m
HANG JUN 6008 2019 7645 10442 108 / 24 m
XIN HAI NIU 2009 11701 15403 125 / 28 m
TONG XU 2008 14801 19900 155 / 27 m
XIN HAI HU 8 2012 11313 14086 130 / 26 m
KAISHUU 2002 17370 25900
NOWSOUD 1980 4415 4965 99 / 18 m
PETUNIA 1985 13456 20059 168 / 23 m
GIBRALTAR 1986 7086 6433 110 / 20 m
BIR ANZARANE 1981 909 1255
VIDAL CUARTO 1970 388 580 43 / 9 m
HEORTNESSE 1979 2162 3086 73 / 16 m
ANJOS 1971 3288 5209 96 / 16 m
MARIEKE 2006 5005 8327 98 / 22 m
HANG JUN 6009 2019 7645 10468 108 / 24 m
JAY ANANDA 1979 6401 3390 114 / 19 m
AMBIKA 2 1987 2598 3090 90 / 16 m
DZELME 1979 1435 1471 67 / 14 m
TSHD ALBAYRAK 1978 5291 9200 105 / 18 m
VYBORGSKIY-1 1966 2102 1960 82 / 14 m
PEARL RIVER 1994 20881 35025 183 / 28 m
TSHD KING ARTHUR 8 2007 2998 3500 88 / 16 m
D11-21 DE JULIO 2021 4303 6120 91 / 18 m
SWALINGE 1977 2071 3064 81 / 15 m
HANGJUN4011 2005 5329 6020 103 / 18 m
TSHD KING RICHARD X 1971 8779 16081 132 / 20 m
SALAH ELDEEN ELAYOBY 1977 7689 10953 120 / 20 m
CHANGRONG1 2018 2350 3000 93 / 24 m
DRAGA D7 1970 3188 4572 92 / 15 m
NIKO NIKOLADZE 2002 708 895 47 / 10 m
LONG CHAU 02 2002 2188 2629 88 / 15 m
THAI BINH DUONG 2004 1509 1916 65 / 12 m
VLIEREE 1955 1097 1500 76 / 10 m
D9 ALFREDO LABADIE 1984 3937 3974 90 / 18 m
AMWAJ 1967 1223 0 75 / 13 m
GT 789 2009 2999 7011 124 / 17 m
WESTFORD 1974 5939 6475 117 / 19 m
TSHD NAVAYUGA-6 2008 6190 8064 110 / 21 m
JADE 2012 2996 6889 90 / 16 m
DCI DREDGE XVI 2001 8049 12408 122 / 20 m
SOUMAR 1979 4354 4965 99 / 18 m
DEVIS III 1972 559 813 64 / 10 m
LKI 207 2020 5952 7989 120 / 19 m
KISEL 1965 336 546
BYSTRAYA 2007 869 1562 55 / 11 m
CHANG JING 11 2021 10967 10114 122 / 25 m
VOLVOX OLYMPIA 2003 4967 6355 96 / 20 m
ALFREDO 2012 1583 497 64 / 16 m
IVAN CHEREMISINOV 2002 1274 1635 62 / 12 m
JADEH ABRISHAM 2017 360 0 34 / 10 m
KING RICHARD8 1975 0 0 83 / 13 m
ARASDREDGER 1967 1160 750
RIVER THAMES 2020 2494 2775 80 / 15 m
DARYA MANTHAN 2007 4337 5290 97 / 18 m
SUGAR ISLAND 1979 2820 4357 81 / 16 m
NARVA 1966 2044 1866 81 / 13 m
SAND HERON 1990 3751 5916 99 / 16 m
VITUS BERING 2012 8048 11800 119 / 30 m
TONG YING 2008 6070 5595 113 / 19 m
DURRAT AL MANAMA 1978 1475 1544 72 / 12 m
ACHUS 1 1974 1915 2806
MACUTI 2013 3128 3900 82 / 16 m
HANG JUN 4019 2021 6168 7135 103 / 22 m
BIN GANG JUN 8 2019 8517 9712 109 / 24 m
JIAOTONGJIANSHE1HAO 1980 14026 14934 67 / 20 m
ALKUFA 2014 6095 8350 112 / 19 m
BAHIA SAN CARLOS 2021 2950 4185 82 / 16 m
UDC AQUA 1980 781 1384 67 / 9 m
TONG TAN 2003 4482 5785 93 / 19 m
LE TONG DEFENSOR 2014 2615 3429
AL-MAQAL 2015 6095 8350 112 / 19 m
SARAMACCA 1982 1467 1849 71 / 13 m
SULAITI 20 1970 602 0 70 / 9 m
SEAL SANDS 1973 731 887 46 / 12 m
HOWEYZEH 1979 4415 4965
DOHUK 2012 1249 1109 57 / 12 m
HANSON THAMES 2021 4919 6823 101 / 16 m
VOX ARIANE 2022 11910 16930 138 / 28 m
MAKRAN1 2021 4465 5002 87 / 20 m
SHEN HUA JUN 1 2004 6819 6348 114 / 22 m
DCI DREDGE VIII 1977 7803 11467 124 / 20 m
HANG JUN 3011 2021 4977 5600 95 / 22 m
CANG HANG JUN 1 2018 11491 11022 131 / 25 m
ANTIGOON 1990 7905 12948 115 / 22 m
ALBAYRAK-TR 1978 5291 9200 105 / 18 m
HANG JUN 12 1998 2582 2797 85 / 15 m
KRAKESANDT 2022 4345 5440 106 / 16 m
HANG JUN 4017 2022 6168 7135 103 / 22 m
TONG HENG 2012 12105 10929 129 / 26 m
DEZFOOL 1984 0 0 59 / 10 m
MILFORD 1983 2039 2883 79 / 15 m
HANG JUN 4018 2022 5853 7135 103 / 22 m
BRAGE R 1996 2176 3200 90 / 14 m
AL QADSIYAH 1977 2748 4695 85 / 15 m
AMBIKA 3 1985 9773 14355 130 / 23 m
INAI KEKWA 1992 687 1000 46 / 11 m
BENGHAZI 2006 1575 0 82 / 10 m
SHANTI SAGAR 14 2012 774 1043 56 / 12 m
SANDBORN 2022 499 0 42 / 12 m
OMVAC CATORCE 2022 1202 2050 74 / 15 m
LE TONG BUMBLE BEE 2014 2615 3432 75 / 17 m
UM QASR 2012 9251 9073 133 / 22 m
TONG TU 2011 20281 22929 164 / 30 m
GD 3000 1990 3751 5916 99 / 16 m
