MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Tanker
Sort by 3374 ships < page /
 
Vessel Built GT DWT Size
BODENSEE 0 0 73 / 8 m
SYNERGY 0 0 110 / 14 m
ARTEGA 0 0 110 / 12 m
WAH FU NO. 18 0 0 22 / 9 m
DESA 0 0 86 / 11 m
HYDROVAC 23 0 0 67 / 8 m
EILTANK 1 0 0
JUTTER 0 0 86 / 11 m
WASYU 0 0 64 / 10 m
CALIFORNIA 0 0 110 / 17 m
GA YEON HO 0 0 70 / 6 m
KAPAL 0 0 70 / 8 m
ZENO 0 0 110 / 12 m
JINWA MARU 0 0 65 / 10 m
SCHLOSS WINDSOR 0 0 110 / 12 m
MT.BLUE STARS 5 0 0
ZEELAND 0 0 135 / 12 m
DUWACO 3 0 0 47 / 5 m
NADUAH 0 0 112 / 12 m
ODYSSEE 0 0 110 / 12 m
NEWOCEAN 10 0 0 25 / 9 m
ODYSSEUS 2 0 0 91 / 10 m
OMMOORD 0 0 86 / 12 m
ANTWERPIA 0 0 135 / 18 m
PERFORMANCE 0 0 86 / 12 m
KYOKUSEIMARU 0 0 54 / 9 m
STANLEYSTAD 0 0 135 / 15 m
SEIYOH NO.6 0 0 60 / 10 m
SAMWON SUN 0 0 79 / 13 m
TMS MEGANTIC 0 0 86 / 10 m
DEJA 0 0 125 / 12 m
VAN DYCK 0 0 110 / 12 m
MT.ASIKE 0 0 54 / 8 m
AQUAMARIN 0 0 110 / 12 m
INCUBATOR 0 0 110 / 12 m
SONORA 0 0 110 / 12 m
AIMEE 0 0 110 / 14 m
RELATION 0 0 86 / 10 m
YEE LEE 11 0 0 25 / 10 m
ENJOY 0 0 110 / 11 m
CRISTINA 0 0 110 / 14 m
MARIA 0 0 86 / 9 m
ZWAANTJE 1 0 0 35 / 6 m
AEGEAN ACE 1004 1615 74 / 12 m
GALYPSOS 0 0 135 / 12 m
ESTRELLA 0 0 135 / 15 m
KEIYO MARU NO.15 0 0 64 / 10 m
VECTURA 0 0 110 / 12 m
KARIN 0 0 80 / 9 m
EQUALLY 0 0 105 / 12 m
VIKING 0 0 31 / 5 m
GUENTER DEYMANN 0 0 86 / 10 m
SOMTRANS XXXII 0 0 135 / 16 m
ULEKRITE 0 0 86 / 10 m
INSIGNIS 0 0 81 / 10 m
EILTANK 43 0 0 105 / 10 m
KEUMSUNG HO 0 0 44 / 8 m
SBORSHCHIK-3 0 0
VIRAYA 0 0 135 / 12 m
TASMANZEE 0 0 135 / 17 m
REGGESTROOM 0 0 86 / 12 m
CASTOR 0 0 138 / 12 m
KING TIME 0 0 2 / 2 m
NEMAN 0 0 40 / 9 m
GULF ESKIMO 0 0 37 / 8 m
VINKEL 0 0 86 / 12 m
SHENANDOAH 0 0 86 / 10 m
BARONES 0 0 135 / 18 m
NEW JERSEY 0 0 110 / 12 m
VEERMAN 0 0 110 / 11 m
GAS 86 0 0 110 / 12 m
GANDA 0 0 86 / 10 m
SOMTRANS XIII 0 0 135 / 17 m
MOBI 0 0
DECOIL UNIVERSAL 0 0 57 / 6 m
DORIS DEYMANN 0 0 110 / 12 m
MOZART 0 0 86 / 12 m
HENDRIK SR 0 0 25 / 5 m
HELM88 0 0 26 / 11 m
MART 0 0 110 / 12 m
DIANE 0 0 135 / 11 m
FAVORIET 0 0 86 / 11 m
ZEUS 0 0 60 / 8 m
ALEXIA 0 0 110 / 12 m
STORM 0 0 85 / 10 m
STRAUSS 0 0 110 / 14 m
HARUKAMARU 0 0 65 / 10 m
CHARLOIS 0 0 135 / 12 m
BILGENENTOELER 4 0 0 25 / 5 m
PENDRECHT 0 0 85 / 8 m
PROTEUS 0 0 110 / 14 m
MTS SENSATION 0 0 110 / 12 m
PALMSTONE 0 0 32 / 7 m
FINITOR 0 0 115 / 11 m
ORCHID 0 0
NEW YORK 0 0 125 / 12 m
MARINE UNITY SB681D 0 0
ASAHIMARU 0 0 48 / 8 m
CARRERA 0 0 110 / 12 m
ALASKA 0 0 110 / 12 m
FLAVA 0 0 90 / 12 m
BENCKES 0 0 67 / 8 m
KITO 0 0 110 / 11 m
BUNKERBJORN 0 0 20 / 8 m
VOLANTE 0 0 110 / 10 m
SIBILLA 0 0 80 / 10 m
MARGRET DEYMANN 0 0 110 / 12 m
AQUA TIBERIS 0 0 86 / 10 m
WAGNER 0 0 135 / 16 m
H.K. UNITED 8 0 0 2 / 2 m
209HYUNDAI 0 0 49 / 10 m
ANVERSA 0 0 110 / 12 m
CALCIT 4 0 0 85 / 10 m
ZAPRAVSHIK-10 0 0 42 / 7 m
DUTCH PRADA 0 0 110 / 12 m
ALMENHOF 0 0 100 / 12 m
STEINBURG 0 0 86 / 10 m
LELIEGRACHT 0 0 60 / 7 m
DETTMER TANK 118 0 0
WIENTANK 1 0 0 40 / 7 m
LEONARDO 0 0 110 / 12 m
VLOEDLIJN 0 0 110 / 11 m
DENZO 0 0 85 / 9 m
SCHOTSMAN 0 0 135 / 12 m
ROJANA 0 0 86 / 12 m
DENEB 0 0 85 / 10 m
CAYMAN 0 0 110 / 12 m
JAVAZEE 0 0 135 / 17 m
VEENINGEN 0 0 110 / 14 m
SEDNA 0 0 75 / 14 m
PORT 2 0 0 80 / 9 m
VALIENTE 0 0 110 / 12 m
ORANJE NASSAU VI 0 0 110 / 14 m
POSEIDON 0 0 110 / 12 m
STAD STAVOREN 0 0 86 / 10 m
MARISKA 0 0 110 / 12 m
OLIESERVICE2 0 0 26 / 4 m
MTS VIVALDI 0 0 85 / 10 m
CAROLIN 0 0 110 / 11 m
DIAMANT 0 0 136 / 24 m
RICKY JANE 0 0 86 / 10 m
LNG LONDON 0 0 110 / 15 m
SUN RUN 0 0 21 / 6 m
KUWAIT 10 0 0 16 / 5 m
KOUOHMARU 0 0 64 / 10 m
WASSERBOOT 1 0 0 25 / 7 m
ZARIA 0 0 86 / 12 m
HYDROVAC 6 0 0 41 / 7 m
MANITO 0 0 85 / 10 m
SCHLOSS-RHEINSBERG 0 0 110 / 12 m
MATRICO 0 0 125 / 12 m
SCHLOSS PETERHOF 0 0 111 / 12 m
JOBSKADE 0 0 110 / 12 m
WAPPER 0 0 86 / 12 m
COMPAGNON 0 0 110 / 12 m
MEMPHIS 0 0 110 / 12 m
EMMA 2 0 0 110 / 12 m
METIS 0 0 80 / 10 m
BOSTON 0 0 110 / 12 m
LILIAN 0 0 40 / 5 m
LAUSANNE 0 0 55 / 6 m
LOUIS 0 0 85 / 10 m
CITRINE 0 0 135 / 15 m
HOI ON 0 0 55 / 40 m
VERANO 0 0 125 / 11 m
SUNNY SAIL NO.3 0 0 25 / 10 m
SOMTRANS XX 0 0 135 / 12 m
GEORGIJ MOSKALJOW 0 0 30 / 6 m
SINJOOR 0 0 86 / 10 m
MULTILINK 3 0 0 24 / 12 m
WALTER 0 0 105 / 12 m
GITTE 0 0 110 / 12 m
FRANK DEYMANN 0 0 85 / 10 m
PRIMERA 0 0 136 / 18 m
PS-361 0 0 36 / 8 m
DARINA 0 0 110 / 11 m
SCHIEPLUS 0 0 35 / 7 m
EILTANK 46 0 0 86 / 12 m
BAROLO 0 0 110 / 12 m
LIVERPOOL 0 0 86 / 10 m
BRANDINI 0 0 110 / 12 m
KLAARTJE 0 0 30 / 5 m
HYDROVAC 7 0 0 29 / 6 m
NOORDKAAP 0 0 135 / 18 m
RYGO 0 0 125 / 12 m
SOMTRANS XV 0 0 110 / 12 m
AILENA 0 0 112 / 12 m
JOINT RICH 0 0 25 / 12 m
SANTIAGO 0 0 110 / 11 m
DIESELBENSIN 0 0
MAIN TAUBER 0 0 100 / 9 m
JOHNNY 0 0 82 / 9 m
YARA 0 0 86 / 10 m
MARPOL 18 0 0 34 / 6 m
POSITIVE-4 0 0 110 / 11 m
HEIJPLAAT 0 0 80 / 10 m
AIMARU 0 0 65 / 10 m
VOLHARDING 2 0 0 67 / 9 m
BELIZE 0 0 110 / 12 m
HANS-NICO 0 0 110 / 12 m
ADMIRALENGRACHT 0 0 63 / 8 m
MACAN 0 0 110 / 12 m
LOUISA 0 0 110 / 12 m
INGRID 0 0 85 / 10 m
INTERNAUTIC 3 0 0 106 / 10 m
REGINA W 0 0 80 / 10 m
DETTMER TANK 132 0 0 86 / 10 m
MULTILINK NO.1 0 0 20 / 6 m
TRANSLUB SB988J 0 0
BO ELISE 0 0 85 / 9 m
JO 0 0 80 / 8 m
ARA 0 0 25 / 8 m
TNB PRIDE 0 0 86 / 11 m
MEMI C 0 0 35 / 8 m
ZOSTERA 0 0 90 / 12 m
NOVA 0 0 111 / 11 m
REINIE 0 0 110 / 12 m
NO.18KINOENE MARU 0 0 33 / 7 m
TENACIOUS 0 0 109 / 24 m
NOMADISCH III 0 0 110 / 12 m
FLEXFUELER002 0 0 77 / 12 m
SCHLOSS KATHARINEN 0 0 110 / 12 m
SCALDIS 0 0 110 / 14 m
BUNKER SERVICE 14 0 0 58 / 10 m
AMULET 0 0 135 / 15 m
PROVIDER 0 0 110 / 14 m
GALILEO 0 0 110 / 12 m
OLYMPIC 0 0 110 / 12 m
SYDNEY 0 0 110 / 14 m
EILTANK 21 0 0 100 / 11 m
RP ROTTERDAM 0 0 110 / 12 m
IZAR 0 0 110 / 12 m
SANTOS 0 0 110 / 12 m
FIDELITAS 0 0 182 / 12 m
TRAFUCO 9 0 0 73 / 10 m
EILTANK 24 0 0 110 / 11 m
TAI HING 1 0 0 24 / 8 m
MONTANA 0 0 121 / 10 m
ELISABETHSTAD 0 0 135 / 16 m
PLUTO 0 0 86 / 10 m
IDEFIX 0 0 37 / 6 m
THALASSA 0 0 110 / 12 m
ENGINEER 0 0 14 / 6 m
CRATOS 0 0 96 / 12 m
BRISE 0 0 108 / 12 m
CONTERNO 0 0 110 / 12 m
RHEINTANK 18 0 0 40 / 6 m
COLUMBIA 0 0 67 / 8 m
JADE 0 0 135 / 20 m
COLORADO 0 0 135 / 14 m
MAIN-SPESSART 0 0 110 / 11 m
HYDROVAC 12 0 1650 86 / 10 m
MANTYRANO 0 0 110 / 13 m
SANTORINI 0 0 110 / 12 m
VELTA 0 0 60 / 11 m
GAS 81 0 0 107 / 12 m
HEIKO 0 0 34 / 6 m
SPEELMAN 0 0 135 / 17 m
KARBOUW 0 0 110 / 12 m
WENDELIN 0 0 26 / 6 m
DETERMINATION 0 0 85 / 9 m
RP DORDRECHT 0 0 110 / 12 m
RENEE 0 0 110 / 12 m
COLOMBIA 0 0 192 / 12 m
NISSHOMARU NO.1 0 0 30 / 7 m
ANIA 0 0 64 / 7 m
BUMBASTAD 0 0 85 / 8 m
RAMAVA 0 0 30 / 8 m
TILL 0 0 110 / 13 m
GRIFFIOEN 0 0 110 / 12 m
BLACKBEAR 0 0 85 / 10 m
GILLA 0 0 110 / 11 m
VIGO 0 0 110 / 11 m
ST. EUSTATIUS 0 0 85 / 10 m
BORA 0 0 86 / 10 m
SLOT AMALIENBORG 0 0 110 / 12 m
EILTANK 14 0 0 86 / 10 m
RICKY M 0 0 82 / 11 m
PIZ SARDONA 0 0 110 / 12 m
TOPAZ 0 0 136 / 16 m
SPIEGELGRACHT 0 0 55 / 6 m
ANTVERPIA 0 0 85 / 10 m
BIBO REGIO 0 0 32 / 6 m
FENNA 0 0 57 / 7 m
SASKIA REICH 0 0 110 / 12 m
MALIA 0 0 110 / 13 m
TITAN 0 0 110 / 14 m
BLIZZARD 0 0 108 / 12 m
VICTORIA 0 0 70 / 12 m
MENEKSE-II 0 0 41 / 6 m
JOWI 0 0 135 / 15 m
STAVRIA 0 0
SJOBJORN 9 0 0 22 / 5 m
MARTENS 9 0 0 31 / 7 m
TRYPA 0 0 55 / 6 m
PANTERA 0 0 105 / 11 m
MARIE LOUISE 0 0 120 / 11 m
FV MELODIE DE LA ME 0 0 15 / 6 m
FIDELITY 0 0 110 / 12 m
VEBO AQUA 0 0 30 / 7 m
BILGENENTOELER 10 0 0 40 / 8 m
HYDROVAC 11 0 0 35 / 6 m
CASCADE 0 0 100 / 12 m
STAATSMAN 0 0 135 / 18 m
RP BRUGGE 0 0 125 / 11 m
TILL DEYMANN 0 0 110 / 12 m
STOLT MAIN 0 0 86 / 12 m
SLOP EXPRESS II 0 0 67 / 7 m
GAS 87 0 0 110 / 13 m
ARGONON 0 0 110 / 17 m
BANZYSTAD 0 0 110 / 14 m
TARIUS 0 0 25 / 5 m
LOYA 0 0 36 / 8 m
REGINE 0 0 26 / 6 m
ANTONIE 0 0 88 / 12 m
DA VINCI 0 0 110 / 12 m
HYDROVAC 21 0 0 26 / 5 m
ANTWERPEN 0 0 135 / 18 m
MARTENS 4 0 0 80 / 9 m
SOUTH CAROLINA 0 0 125 / 12 m
SPOB GRAHA ENERGY 0 0 45 / 8 m
ORANJE NASSAU 3 0 0 110 / 12 m
SYMPHONY 0 0 110 / 12 m
GRENDEL 0 0 110 / 12 m
HAIRANI.99 0 0 43 / 9 m
VANQUISH 0 0 110 / 12 m
BARCELONA 0 0 135 / 15 m
BRIENZERSEE 0 0 110 / 12 m
LEE BO 0 0 53 / 12 m
ATLANTIC ENERGY 0 0 86 / 11 m
VIRAGE 0 0 110 / 11 m
CHARIS 0 0 135 / 15 m
EILTANK 70 0 0 110 / 12 m
HYDROVAC 3 0 0 32 / 5 m
HYDROVAC 20 0 0 26 / 5 m
MARTINIQUE 0 0 85 / 10 m
NISSHO MARU 0 0 62 / 10 m
STOLT KOLN 0 0 85 / 10 m
TMS ANTONIA 0 0 100 / 10 m
26FUKUJUMARU 0 0 65 / 10 m
CEDERT 0 0 48 / 6 m
VOLHARDING 14 0 0 110 / 12 m
NATALIJA GONCHAROVA 0 0 54 / 9 m
DE EEUW 0 0 11 / 3 m
WATERBOOT 12 0 0 37 / 8 m
VINOTRA 10 0 0 135 / 23 m
SYNTHESE 2 0 0 86 / 12 m
ECOLAGUNA 4FZ 0 0 36 / 9 m
KRAICHGAU 3 0 0 86 / 10 m
MARPOL COLLECTOR 1 0 0 45 / 5 m
EENHOORN 0 0 110 / 12 m
NIEUWE MAAS 0 0 110 / 12 m
OOSTZEE 0 0 130 / 11 m
REGULIERSGRACHT 0 0 66 / 7 m
LIBERTY 0 0 86 / 10 m
BIANCA D 0 0 86 / 10 m
BLIKPLAAT 0 0 86 / 9 m
F3 0 0 43 / 9 m
ANTIBES 0 0 135 / 15 m
SOVEREIGN 0 0 135 / 14 m
AMISTADE 0 0 135 / 15 m
ADRIAN 0 0 110 / 12 m
ANTIGUA 0 0 85 / 10 m
SCHLOSS GRIPSHOLM 0 0 110 / 12 m
MARTENS 5 0 0 82 / 10 m
DWS 14 WATERVAL 0 0 25 / 6 m
RELATIONSHIP 0 0 110 / 11 m
CHOPIN 0 0 135 / 15 m
SAFFIRA 0 0 86 / 9 m
BRUNELLO 0 0 135 / 12 m
ERIK WALTHER 0 0 110 / 12 m
BANCO 0 0 110 / 11 m
EVROS 0 0 183 / 32 m
PASCAL 0 0 86 / 11 m
EILTANK 45 0 0 110 / 12 m
CLOVER 0 0 22 / 4 m
SEBA 0 0 86 / 9 m
THALYS 0 0 135 / 18 m
RUBIKON 21 0 0 86 / 12 m
MINOGA 0 0
GRETE MARIE 0 0 86 / 10 m
SOMTRANS XXVII 0 0 135 / 17 m
COMUS 2 0 0 110 / 14 m
LARS 0 0 110 / 12 m
ATLANTIS 0 0 136 / 16 m
ALINDA B 0 0 63 / 8 m
HYDROVAC 14 0 0 22 / 4 m
SCHLOSS CHAMBORD 0 0 110 / 12 m
GOLDEN ARROW I 0 0 86 / 10 m
SEIKAI NO.5 0 0 65 / 11 m
GUADELOUPE 0 0 135 / 18 m
EILTANK 65 0 0 110 / 11 m
NECKARTAL 0 0 105 / 12 m
AQUA MARE 0 0 25 / 4 m
TERENTIJ 0 0 30 / 8 m
NESSELANDE 0 0 86 / 10 m
SUNNY SAIL NO.2 0 0 24 / 12 m
KAO NO.112 0 0 35 / 10 m
CONVENANT 0 0 110 / 14 m
SCHLOSS MAINAU 0 0 110 / 12 m
LEVI 0 0 110 / 11 m
CORA 0 0 38 / 7 m
ODORATA 0 0 83 / 7 m
WESTLANDGRACHT 0 0 67 / 7 m
GAS 82 0 0 110 / 11 m
DETTMER TANK 126 0 0 85 / 10 m
OAKLAND 0 0 86 / 10 m
SARDONYX 0 0 87 / 12 m
CHINOOK 0 0 110 / 12 m
SLV-415 0 0 35 / 8 m
SCHLOSS SCHOENBRUNN 0 0 110 / 13 m
EMBATA 0 0 70 / 10 m
HYDROVAC 17 0 0 18 / 4 m
ALPHA 0 0 110 / 12 m
HELGA DEYMANN 0 0 110 / 12 m
ELVIRE 0 0 110 / 12 m
VIANEN 0 0 82 / 10 m
AVESNOIS 0 0 56 / 10 m
SOLUTION 0 0 135 / 18 m
AQUANAUTIC 0 0 110 / 12 m
DE HOOP 11 0 0 35 / 6 m
KING ON 0 0 25 / 10 m
EVIDENCE 0 0 110 / 12 m
CHAMSIN 0 0 109 / 12 m
CHARLES-D 0 0 86 / 12 m
CALCIT 11 0 0 110 / 12 m
AGATA 1 0 0 57 / 8 m
OLIEVINKER IV 0 0 66 / 11 m
KOSHIN MARU 0 0 48 / 9 m
PATRICIA 0 0 122 / 14 m
SCHLOSS HEIDELBERG 0 0 110 / 12 m
PIZ BEVER 0 0 86 / 10 m
VOTUM CORDIS 0 0 49 / 7 m
PIZ BERNINA 0 0 110 / 12 m
TERRA 0 0 86 / 10 m
AQUARHENI 0 0 86 / 10 m
PIZ ALBANA 0 0 86 / 12 m
NOORDSTER 0 0 135 / 15 m
AQUILON 0 0 110 / 12 m
DE HOOP 2 0 0 30 / 5 m
SERENITY 0 0 110 / 12 m
RPG STUTTGART 0 0 110 / 12 m
SOMTRANS X 0 0 136 / 16 m
CONSTELLATION 0 0 125 / 12 m
GAS 79 0 0 106 / 10 m
EILTANK 47 0 0 110 / 11 m
EILTANK 39 0 0 86 / 10 m
RUBIKON23 0 0 110 / 11 m
CHIMO 0 0 110 / 12 m
PAMELA 0 0 87 / 11 m
ZUIDWAL 0 0 110 / 12 m
ERASMUS 0 0 110 / 12 m
HYDROVAC 1 0 0 22 / 5 m
JUDITH 0 0 110 / 11 m
SPECHT 0 0 86 / 9 m
DINA 0 0 110 / 12 m
ZWAANTJE 5 0 0 27 / 5 m
SYNTHESE 4 0 0 98 / 10 m
OOSTZEE 0 0 100 / 12 m
ECOLINER 0 0 110 / 12 m
VIRGINIA 0 0
NEW ORLEANS 0 0 135 / 12 m
OLIESERVICE 3 0 0 28 / 6 m
STOLT MOSEL 0 0 86 / 12 m
KAKUSYUNMARU 0 0 103 / 15 m
SBORSCHIK-1 0 0 35 / 8 m
DAMIANO 0 0 85 / 10 m
AVISO 0 0 71 / 9 m
REGGEPLUS 0 0 35 / 7 m
SPINOZA 0 0 110 / 12 m
CHAMISA-D 0 0 135 / 17 m
KOEPENICK 0 0 108 / 12 m
GUATEMALA 0 0 82 / 11 m
MAC 7 0 0 40 / 8 m
CARPE NOCTEM 0 0 110 / 12 m
DINTEL 0 0 110 / 12 m
ROZALINDE 0 0 110 / 13 m
HYDROVAC 2 0 0 24 / 4 m
GITTE 0 0 110 / 11 m
CALAMUS 0 0 90 / 12 m
BORKUM 0 0 39 / 9 m
ALIZE 0 0 110 / 12 m
ARNE 0 0 86 / 11 m
QUESTE 0 0 135 / 12 m
DETTMER TANK 14O 0 0 86 / 11 m
AVERY 0 0 135 / 14 m
RIVER PRIDE 0 0 86 / 11 m
TARSIS 0 0 85 / 10 m
GRIP BUNKER 0 0 30 / 5 m
ALMERIA 0 0 110 / 12 m
MARINA 0 0 84 / 9 m
RENE 19 0 0 83 / 10 m
URSULA VALENTIN 0 0 111 / 12 m
JEANINE 0 0 135 / 15 m
ROXANNA 0 0 110 / 11 m
JULIEN M 0 0 90 / 11 m
RAINBOW 0 0 110 / 12 m
ISABELLA 0 0
BLIEK 0 0 85 / 10 m
OAK I 1560 2401 87 / 11 m
GRIP TANK 0 0
HAAIBAAI 0 0 42 / 7 m
HEINRICH 0 0 20 / 5 m
RAFFAEL 0 0 110 / 12 m
MICHELANGELO 0 0
STARLIGHT 0 0 110 / 10 m
GEMINI 0 0 110 / 12 m
NADIA 0 0 110 / 12 m
NEW PIONEER 0 0 37 / 13 m
BARTJE 5 0 0 27 / 6 m
ORINOCO 0 0 82 / 11 m
VERANO 0 0 112 / 12 m
SLOT ZUYLEN 0 0 110 / 12 m
SERANO 0 0 110 / 14 m
GOLDEN ARROW II 0 0 86 / 9 m
INFINITY 0 0 110 / 12 m
GAS 83 0 0 110 / 12 m
TORONTO 0 0 110 / 12 m
MANOUK III 0 0 110 / 12 m
WESTZEE 0 0 135 / 12 m
ELLEN 0 0 110 / 12 m
PASAR 0 0 100 / 9 m
AQUA MOSA 0 0 85 / 10 m
ENDURANCE 0 0 110 / 12 m
EILTANK 40 0 0 86 / 10 m
ARENA 0 0 110 / 11 m
BERMUDA 0 0 110 / 12 m
EILTANK 69 0 0 110 / 11 m
MARPOL 19 0 0 35 / 6 m
VERNYI 0 0 65 / 10 m
AMARONE 0 0 135 / 15 m
BERYL 0 0 86 / 10 m
AMELIE 1 0 0 110 / 12 m
STOLT MAAS 0 0 86 / 12 m
MALTA 0 0 110 / 11 m
GRIP SOLAR 0 0 28 / 5 m
RP WIEN 0 0 110 / 11 m
BACCHUS 0 0 135 / 12 m
VICI 0 0 110 / 12 m
QUEBEC 0 0 110 / 14 m
MT.ANUGERAH DEWI 12 0 0
EILTANK 10 0 0 106 / 10 m
HARMONIE 0 0 107 / 12 m
HYDROVAC 10 0 0 35 / 7 m
HOLLANDS DIEP 0 0 110 / 12 m
MONFORD 0 0 135 / 16 m
BONITAS 0 0 43 / 6 m
COMMANDER 0 0 135 / 15 m
TRIVOR 0 0 112 / 12 m
CALCIT 6 0 0 86 / 10 m
HERMANNA 0 0 135 / 13 m
DB KYLE 0 0 113 / 10 m
TRISTAR SHAMAL 0 0 117 / 18 m
KAAIMAN 0 0 110 / 12 m
NEVADA 0 0 110 / 12 m
VALBURG 0 0 85 / 10 m
CALCIT 12 0 0 100 / 10 m
PAGADDER 0 0 35 / 7 m
SOMTRANS VI 0 0
ROTHENSEE 0 0
LAGUN 0 0 85 / 10 m
AQUA TEAM 0 0 182 / 23 m
BIENE 0 0 36 / 6 m
ELISABETH JAEGERS 0 0 110 / 12 m
ANTIGOON 0 0 48 / 5 m
VANTAGE 0 0 110 / 12 m
BEVELAND 0 0 111 / 12 m
BRABO 0 0 48 / 6 m
ANTARES 0 0 135 / 15 m
DISTRIBUTOR 0 0 58 / 9 m
VANORA 0 0 70 / 11 m
SIBO 0 0 110 / 11 m
CELSIUS 0 0 110 / 12 m
KEN LEE NO.3 0 0 24 / 8 m
HYDRUS 0 0 110 / 13 m
BOERAN 0 0 85 / 9 m
LAPRESTA 0 0 135 / 18 m
ACIDUM 0 0 68 / 9 m
HANNEKE 0 0 86 / 10 m
HOLLY REICH 0 0 85 / 10 m
REA 0 0 86 / 10 m
WESERTANK 22 0 0 45 / 6 m
VOLUNTAS 0 0 180 / 12 m
AURORA 0 0 110 / 12 m
LIQUIDOS 0 0 100 / 11 m
ASWINTHA 0 0 110 / 12 m
WOHLENRODE 0 0 62 / 8 m
STOLT RHINE 0 0 110 / 12 m
SEMPACHERSEE 0 0 86 / 10 m
RHODE ISLAND 0 0 85 / 10 m
LORENTZ 0 0 110 / 12 m
COMPANY 0 0 86 / 10 m
CHRISTIAAN 0 0 110 / 11 m
RIO Y MAR 0 0 80 / 8 m
GAS 93 0 0 110 / 12 m
HYDROVAC 18 0 0 26 / 5 m
JANINA R 0 0 110 / 12 m
AQUASHIP 0 0 110 / 12 m
JOSEF JAEGERS 0 0 135 / 12 m
STRAVINSKY 0 0 135 / 15 m
POUWEL S 0 0 125 / 12 m
DOMINICA 0 0 110 / 12 m
VIERVERLATEN 0 0 64 / 7 m
KENORA 0 0 86 / 8 m
RO-VER 0 0 110 / 12 m
REGENTES 0 0 135 / 18 m
ODYSSEY 0 0 110 / 11 m
RITA 0 0 86 / 11 m
MAAIKE 0 0 57 / 12 m
LINDENGRACHT 0 0 72 / 10 m
HARINGVLIET 0 0 110 / 14 m
OLIESERVICE 4 0 0 23 / 5 m
BRALTAR 0 0 110 / 12 m
EUREKA 0 0 110 / 12 m
AUE 0 0 39 / 7 m
CARPE AURORAM 0 0 135 / 12 m
BOTEIN 0 0 110 / 12 m
VIKING KARVE 0 0 81 / 10 m
SPERA 0 0 110 / 14 m
ALPHA 3 0 0 110 / 12 m
RISICO 0 0 86 / 10 m
CHANTAL 0 0
BUNKER SERVICE 4 0 0 110 / 13 m
