MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Training Ship
Sort by 110 ships < page /
 
Vessel Built GT DWT Size
SANTA MARIA MANUELA 1937 607 142 68 / 10 m
HANBADA 2005 6686 2636 100 / 30 m
CHRISTIAN RADICH 1937 663 198 73 / 10 m
BETELGEUZE 1951 380 432 46 / 8 m
KINGS POINTER 1980 743 592 54 / 10 m
KARM HANNAH 1955 448 0 38 / 8 m
TS HANWOORI 1989 4108 2254 88 / 26 m
HANNARA 2019 9196 3671 133 / 19 m
MERCUUR 1956 242 0 41 / 8 m
FUKAEMARU 1987 449 159 50 / 10 m
SANDNES 1950 1432 721 73 / 11 m
SEIUN MARU 1997 5890 2673 107 / 18 m
NAVIGATOR 1941 293 0 36 / 7 m
BELEM 1896 531 0
DELFSHAVEN 1959 248 0 40 / 8 m
STATSRAAD LEHMKUHL 1914 1516 0 85 / 13 m
YU YING NO.2 1995 1846 1109 72 / 11 m
GOTHEBORG 2005 788 166 58 / 11 m
TAISEI MARU 2014 3993 1350 91 / 16 m
GINGAMARU 2004 6185 3570 105 / 18 m
HANSE EXPLORER 2006 885 198 48 / 10 m
KATARINA 1953 905 140 53 / 10 m
OSCAR SUND 2019 196 0 24 / 8 m
GUNILLA 1941 405 546 50 / 8 m
HANBANDO 2017 5255 1828 104 / 16 m
SHIOJI MARU 1987 425 269 49 / 10 m
OSHIMA MARU 2020 977 0 59 / 10 m
MERIKARHU 1994 1028 0 58 / 11 m
ALMAK 2013 574 147 44 / 10 m
SHINYO MARU 2016 986 0 64 / 12 m
STATE OF MICHIGAN 1985 1894 910 68 / 13 m
YU KUN 2008 6114 2250 116 / 18 m
ORP WODNIK 1976 2500 1400 72 / 12 m
SYCAMORE 2017 3541 744 93 / 16 m
GENERAL RUDDER 1984 1472 885 60 / 13 m
HANMIR 2018 1920 724 70 / 14 m
YU FENG 1992 9305 10134 140 / 21 m
VAN KINSBERGEN 1999 528 0 40 / 10 m
PROFESSOR KHLJUSTIN 1973 6200 5495 122 / 17 m
SHONAN MARU 2018 995 0 65 / 10 m
CALMARE NYCKEL 1969 410 355 38 / 8 m
SATSUMA SEIUN MARU 2002 931 400 63 / 10 m
KOYO MARU 2007 2703 1274 87 / 14 m
MADIDIHANG 03 2010 693 359 50 / 9 m
EMPIRE STATE 1962 14557 14620 172 / 23 m
NAGASAKI MARU 2018 1507 430 69 / 12 m
BEAK KYUNG 2020 3998 1690
YU MING 2012 31113 45308 189 / 32 m
BRAVANTE VIII 2014 3378 4466
DANMARK 1933 737 0 65 / 10 m
BIMA SUCI 2017 2353 0 111 / 13 m
TS KAPT.FELIX OCA 1968 5028 2796 115 / 16 m
SARTANG 1992 537 296 50 / 10 m
EHIME MARU 2002 741 0 57 / 10 m
BOSEI MARU 1993 2174 636 88 / 13 m
TENYO MARU 2017 1354 0 65 / 12 m
VISUD SAKORN 1986 1089 688 61 / 11 m
ATHENE 2006 193 0 24 / 8 m
TANSHUMARU 2015 358 0 49 / 9 m
IMMORTALIS 1996 298 0 42 / 7 m
ESMERALDA 1946 0 0 113 / 13 m
SAEBADA 2001 1358 912 71 / 12 m
KRALJICA MORA 2010 293 376 44 / 8 m
SAKHON WISAI 2010 4396 1499 89 / 16 m
KAIYUMARU 2010 998 0 68 / 10 m
BELKACEM GRINE 2010 467 200 40 / 9 m
YAMATO 1991 760 467 55 / 10 m
SORLANDET 1927 499 111 64 / 9 m
A-RA 2018 3242 1373 96 / 15 m
SEGERO 2018 9196 3643 133 / 19 m
GOLDEN BEAR 1989 12517 6974 152 / 22 m
JSELCANO 1928 0 0
SEA ENTERPRISE 2003 140 12 28 / 7 m
OSHORO MARU 2014 1998 0 78 / 13 m
SAE NURI 2003 4701 1806 103 / 15 m
STATE OF MAINE 1990 12517 0 152 / 22 m
HAN NARAE 2021 6280 1829 110 / 17 m
KAIYO MARU 2019 322 0 40 / 9 m
HAN NAE 2004 658 337 51 / 9 m
KENNEDY 1967 13886 5657 164 / 24 m
EL-MELLAH 2017 2000 662 110 / 14 m
SHIOJI MARU 2021 775 0 61 / 11 m
AIDA 4 1992 3105 1386 88 / 14 m
M.H. THAMRIN 2017 1257 436 63 / 12 m
A86 1986 2941 3900 25 / 13 m
STET POLARIS 2010 166 19
MERCATOR 1 1998 0 0
POLARIS 1995 744 360 57 / 10 m
VMUVIETHAN 1993 3738 2142 103 / 15 m
FREEDOM STAR 1981 743 592 51 / 10 m
CHEONGGYEONG 2001 115 55
KAIHOMARU 2021 699 0 59 / 10 m
KAPITAN GREGORIO OCA 2018 2098 935 78 / 12 m
YUGE MARU 1994 240 0
KAIJIN MARU 2022 830 0 59 / 11 m
HIROSHIMA MARU 1997 769 300 54 / 10 m
SAN TOMMASO 1964 169 0 37 / 6 m
MIZUNAGI 2014 404 0
MV AUGHRIM 1977 341 0 33 / 8 m
USHIOMARU 2022 0 0 45 / 8 m
SATSUMASEIUN MARU 2022 697 0 65 / 10 m
EMPIRE STATE 2023 25985 8487 160 / 27 m
AOMORI MARU 2023 699 0 65 / 10 m
SKULEBAS 2023 474 0 35 / 10 m
SHINYO MARU 2023 696 0 67 / 10 m
SAEBJORG 1974 1774 482 68 / 12 m
KL.FRANS KAISIEPO 2017 1257 436
ALEKSANDR SHALIN 2002 931 400 63 / 10 m
SAEBADA 2024 4239 1500 150 / 10 m
YUGE MARU 2024 370 0 57 / 11 m
 
  HOME   |   AREAS   |   COUNTRIES   |   PORTS   |   VESSELS   |   TOP PORTS   |   ADD YOUR COMPANY   |   ABOUT US
Search for