Vessels of the world (Passenger/Landing Craft)
Explore our comprehensive database of maritime vessels from around the world
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
TRIP JUNIORPassenger/Landing Craft | 1957 | 235 | 0 | 38 / 7 m | |
THORSVOEPassenger/Landing Craft | 1991 | 385 | 140 | 35 / 9 m | |
JAMESPassenger/Landing Craft | 1953 | 105 | 135 | 26 / 7 m | |
RED PRINCESSPassenger/Landing Craft | 1970 | 496 | 0 | 63 / 14 m | |
HOPE 1Passenger/Landing Craft | 1995 | 265 | 138 | 97 / 16 m | |
NIKOLAOS APassenger/Landing Craft | 1979 | 494 | 0 | 56 / 16 m | |
MV SHAPINSAYPassenger/Landing Craft | 1989 | 0 | 0 | 36 / 8 m | |
DARYA21Passenger/Landing Craft | 1983 | 820 | 1200 | 67 / 12 m | |
LCT EMSAMEHPassenger/Landing Craft | 1990 | 327 | 700 | 49 / 10 m | |
KAPETAN ARISTIDISPassenger/Landing Craft | 2001 | 499 | 0 | 64 / 15 m | |
CONCORDIA BAYPassenger/Landing Craft | 2008 | 483 | 533 | 50 / 12 m | |
ASL TRANSP0RTER 4Passenger/Landing Craft | 1995 | 358 | 0 | 40 / 14 m | |
BUSH MASTERPassenger/Landing Craft | 1977 | 199 | 0 | 36 / 9 m | |
CHIMBA EXPRESSPassenger/Landing Craft | 1967 | 677 | 0 | 61 / 11 m | |
KAVALAPassenger/Landing Craft | 1975 | 998 | 0 | 73 / 16 m | |
BINIBINING BATANGASPassenger/Landing Craft | 2016 | 701 | 0 | ||
MV BB. ABRA DE ILOGPassenger/Landing Craft | 2010 | 606 | 0 | 63 / 13 m | |
TRIP JUNIOR
Passenger/Landing Craft
THORSVOE
Passenger/Landing Craft
JAMES
Passenger/Landing Craft
RED PRINCESS
Passenger/Landing Craft
HOPE 1
Passenger/Landing Craft
NIKOLAOS A
Passenger/Landing Craft
MV SHAPINSAY
Passenger/Landing Craft
DARYA21
Passenger/Landing Craft
LCT EMSAMEH
Passenger/Landing Craft
KAPETAN ARISTIDIS
Passenger/Landing Craft
CONCORDIA BAY
Passenger/Landing Craft
ASL TRANSP0RTER 4
Passenger/Landing Craft
BUSH MASTER
Passenger/Landing Craft
CHIMBA EXPRESS
Passenger/Landing Craft
KAVALA
Passenger/Landing Craft
BINIBINING BATANGAS
Passenger/Landing Craft
MV BB. ABRA DE ILOG
Passenger/Landing Craft
Vessel Directory
Browse vessels by type
