YUSEI MARU
Description
YUSEI MARU built in 2015 is a vessel in the General Cargo Ship. Its IMO number is 9780419 and the current MMSI number is 431006969. The vessel has callsign JD3937. Summer deadweight is 1730. Her current width is reported to be 76 / 12 m meters. Her length overall (LOA) is 76 meters. YUSEI MARU is sailing under the flag of Japan. Latest reported draught is 4.8 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
STK-1004General Cargo Ship | 1984 | 1573 | 1669 | 82 / 12 m | |
WILSON SAARGeneral Cargo Ship | 1996 | 1043 | 1687 | 74 / 9 m | |
BOSTONGeneral Cargo Ship | 1981 | 1499 | 1773 | 82 / 11 m | |
STEFANIE FGeneral Cargo Ship | 1980 | 1441 | 1795 | 80 / 11 m | |
HYPERECOGeneral Cargo Ship | 2017 | 499 | 1700 | 74 / 12 m | |
SUNTISGeneral Cargo Ship | 1985 | 1564 | 1815 | 82 / 11 m | |
AMADEUSGeneral Cargo Ship | 2001 | 1435 | 1680 | 80 / 11 m | |
HOJUGeneral Cargo Ship | 2007 | 498 | 1675 | 76 / 12 m | |
SHINAI MARUGeneral Cargo Ship | 2012 | 499 | 1810 | 74 / 12 m | |
MICHALISGeneral Cargo Ship | 1974 | 1757 | 1755 | 82 / 12 m | |
MASUEI MARUGeneral Cargo Ship | 2016 | 499 | 1710 | 75 / 12 m | |
LISA DGeneral Cargo Ship | 1984 | 1162 | 1685 | 74 / 12 m | |
JIN HUIGeneral Cargo Ship | 1995 | 731 | 1800 | 80 / 12 m | |
WILSON RHINEGeneral Cargo Ship | 1998 | 1171 | 1815 | 78 / 10 m | |
VESTBRISGeneral Cargo Ship | 1985 | 1477 | 1770 | 77 / 11 m | |
YUUAGeneral Cargo Ship | 2018 | 749 | 1800 | 95 / 14 m | |
ANITA HAGEDORNGeneral Cargo Ship | 1985 | 1297 | 1741 | 75 / 10 m | |
YUUSEIMARUGeneral Cargo Ship | 2015 | 499 | 1650 | 74 / 12 m | |
SHINSEI MARUGeneral Cargo Ship | 2007 | 497 | 1780 | 74 / 12 m | |
DANICA SUNBEAMGeneral Cargo Ship | 1988 | 1087 | 1787 | 67 / 10 m |
STK-1004
General Cargo Ship
WILSON SAAR
General Cargo Ship
BOSTON
General Cargo Ship
STEFANIE F
General Cargo Ship
HYPERECO
General Cargo Ship
SUNTIS
General Cargo Ship
AMADEUS
General Cargo Ship
HOJU
General Cargo Ship
SHINAI MARU
General Cargo Ship
MICHALIS
General Cargo Ship
MASUEI MARU
General Cargo Ship
LISA D
General Cargo Ship
JIN HUI
General Cargo Ship
WILSON RHINE
General Cargo Ship
VESTBRIS
General Cargo Ship
YUUA
General Cargo Ship
ANITA HAGEDORN
General Cargo Ship
YUUSEIMARU
General Cargo Ship
SHINSEI MARU
General Cargo Ship
DANICA SUNBEAM
General Cargo Ship
Disclaimer: YUSEI MARU current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. YUSEI MARU data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.