CARMEN FONTANA
Description
CARMEN FONTANA built in 1992 is a vessel in the Yacht. Its IMO number is 8736289 and the current MMSI number is 239670000. The vessel has callsign SW8464. Summer deadweight is 0. Her current width is reported to be 40 / 8 m meters. Her length overall (LOA) is 43 meters. CARMEN FONTANA is sailing under the flag of Greece. Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
SOPHIE BLUEYacht | 1998 | 426 | 0 | 40 / 8 m | |
VICTORIA DYacht | 1994 | 100 | 0 | 32 / 6 m | |
GRAYZONEYacht | 2011 | 384 | 0 | 42 / 8 m | |
MONACOYacht | 1981 | 257 | 0 | 37 / 7 m | |
REGINA KYacht | 2008 | 195 | 0 | 32 / 9 m | |
ADDICTIONYacht | 2010 | 656 | 0 | 54 / 9 m | |
THUMPERYacht | 2014 | 338 | 0 | 40 / 8 m | |
MERAKIYacht | 2020 | 265 | 0 | 49 / 9 m | |
HARLEYacht | 2007 | 499 | 0 | 45 / 9 m | |
KAMALAYAYacht | 2013 | 671 | 0 | 55 / 9 m | |
SARAHYacht | 2002 | 1370 | 0 | 62 / 12 m | |
F100Yacht | 1983 | 194 | 0 | 32 / 8 m | |
BELITAYacht | 2011 | 498 | 0 | 50 / 9 m | |
MY VARMAR-VEYacht | 1986 | 687 | 0 | 55 / 10 m | |
BLUE EASTYacht | 2004 | 399 | 0 | 42 / 9 m | |
WALLY B-Yacht | 1999 | 0 | 0 | 32 / 10 m | |
SUBZEROYacht | 2007 | 138 | 0 | 31 / 8 m | |
BEACHOUSEYacht | 2009 | 0 | 0 | 40 / 8 m | |
PRINCESS TOOYacht | 1999 | 552 | 0 | 47 / 9 m | |
ATHOSYacht | 2010 | 348 | 0 |
SOPHIE BLUE
Yacht
VICTORIA D
Yacht
GRAYZONE
Yacht
MONACO
Yacht
REGINA K
Yacht
ADDICTION
Yacht
THUMPER
Yacht
MERAKI
Yacht
HARLE
Yacht
KAMALAYA
Yacht
SARAH
Yacht
F100
Yacht
BELITA
Yacht
MY VARMAR-VE
Yacht
BLUE EAST
Yacht
WALLY B-
Yacht
SUBZERO
Yacht
BEACHOUSE
Yacht
PRINCESS TOO
Yacht
ATHOS
Yacht
Disclaimer: CARMEN FONTANA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. CARMEN FONTANA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.